Fee Schedule
Effective January 1, 2025
Charges
| Item | Code | Amount | Unit | |
|---|---|---|---|---|
| Data & Privacy Violations | ||||
Unauthorized data scan (per plate read or capture) Includes any ALPR or equivalent capture of vehicle, plate, image, timestamp, and attributes without written license or consent. | FS-DS-001 | $50,000 | per scan | |
Unauthorized use, access, processing, or disclosure of data Each query, search, export, sharing event, model inference, or other processing action is a separate occurrence. | FS-DU-002 | $100,000 | per occurrence | |
AI or ML training, fine tuning, or improvement using my data Includes ingestion into datasets, embeddings, feature stores, or evaluation corpora; applies whether direct or derived. | FS-AI-003 | $250,000 | per model or training run | |
Failure to certify deletion and produce audit logs within deadline Deadline defined in written notice. Each 10 day lapse after the deadline is a new breach. | FS-PR-004 | $25,000 | per missed deadline | |
Administrative handling and evidence preparation Records review, chain of custody, affidavits, notarization, mailing, and document production. | FS-AD-005 | $1,500 | per hour | |
| Web Development | ||||
Basic Website Setup (3–5 pages) Includes template setup, responsive design, and basic content. | WD-001 | $1,500 | flat fee | |
Custom Web Development Frontend, backend, API integration, or custom features. | WD-002 | $75 | per hour | |
E-Commerce Integration Includes product catalog, checkout flow, and payment gateway. | WD-003 | $2,500 | flat fee | |
| Multimedia Management | ||||
Video Editing Editing, color correction, captions, transitions. | MM-001 | $150 | per finished minute | |
Custom Video Creation Scripted shoots, motion graphics, or animation. | MM-002 | $100 | per hour | |
Image Manipulation / Graphics Retouching, composites, custom digital artwork. | MM-003 | $50 | per hour | |
| Social Media | ||||
Single Post Design + Copy Custom graphics and optimized captioning. | SM-001 | $75 | per post | |
Monthly Package (12 posts) Batch creation, scheduling, and analytics reporting. | SM-002 | $750 | per package | |
Account Growth Management Strategy, engagement tracking, and growth optimization. | SM-003 | $500 | per month | |
| CMS Systems | ||||
WordPress / LiteCart Setup Theme installation, plugins, and security configuration. | CMS-001 | $1,000 | flat fee | |
Custom CMS Development Custom features, headless CMS, or integrations. | CMS-002 | $85 | per hour | |
Maintenance & Updates Security patches, content updates, and backups. | CMS-003 | $250 | per month | |
| Consulting | ||||
Patient Advocacy Consulting Advisory services on patient rights and advocacy strategies. | CNS-001 | $100 | per hour | |
Fee Schedule Additions Drafting, publishing, and amending structured fee schedules. | CNS-002 | $75 | per hour | |
General Business Consulting Strategy, compliance, process improvement. | CNS-003 | $90 | per hour | |
Payment Terms
- Invoices are due upon presentment. Late balance accrues at 1.5% per month or the maximum allowed by law, whichever is less.
- Payments may be made by ACH, wire, or certified funds. Contact publisher for remittance instructions.
- Failure to timely respond or cure constitutes acceptance by performance, estoppel by silence, and commercial dishonor.
Acceptance and Scope
- This schedule applies to any entity that scans, collects, accesses, processes, shares, or trains AI models using my data or identifiers without a signed license.
- Acceptance is automatic upon any continued capture, access, or use after notice, whether direct or through agents, contractors, or downstream partners.
- Each discrete scan, query, processing event, export, share, model training run, or retention beyond the stated deletion deadline is a separate billable event.
Notices
- Cease and delete deadlines must be met within the period specified in written notice. Certification of deletion and audit logs are required.
- Nothing herein waives rights to declaratory and injunctive relief, damages for conversion and intrusion, or lien and regulatory referral.
- All rights reserved. This publication is provided without prejudice and without recourse.